Reference
Abuse-contact directory
The published abuse channels for the providers that most often sit behind brand abuse. Use a provider's own current page to confirm before filing — channels change, and the official source is authoritative.
Registrars
Where to report a domain
| Registrar | Abuse channel | Notes |
|---|---|---|
| GoDaddy | supportcenter.godaddy.com/abusereport | Form + abuse@godaddy.com |
| Namecheap | abuse@namecheap.com | Phishing handled quickly |
| Dynadot | dynadot.com/report-abuse | Form + abuse@dynadot.com |
| Tucows / OpenSRS | abuse@tucows.com | Large reseller base |
| NameSilo | abuse@namesilo.com | — |
| Porkbun | abuse@porkbun.com | — |
| Gandi | abuse@support.gandi.net | — |
Hosts & CDNs
Where to report the content
| Provider | Abuse channel | Notes |
|---|---|---|
| Cloudflare | abuse.cloudflare.com | CDN; routes to host + may disclose origin |
| Amazon AWS | AWS report-abuse | abuse@amazonaws.com |
| Google Cloud | Google Cloud abuse form | — |
| DigitalOcean | abuse@digitalocean.com | — |
| Hetzner | abuse@hetzner.com | — |
| OVHcloud | abuse@ovh.net | — |
| Fastly | abuse@fastly.com | CDN |
Blocklists & search
Where to protect users fast
| Service | Report channel | Notes |
|---|---|---|
| Google Safe Browsing | report_phish | Warns Chrome & others |
| Microsoft SmartScreen | report-unsafe-site | Edge / Windows |
| Netcraft | report.netcraft.com | Multi-browser blocklist |
| APWG | reportphishing@apwg.org | Anti-Phishing Working Group |
| Google Search (spam/cloaking) | spam report | For ranking abuse |
These are public channels listed for convenience and are not affiliated with ClearPhish. Always confirm a provider's current abuse process on their own site before filing. Prefer to hand the whole thing off? Report it to us.